n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ULTISSIMO (M9) 8a(16)Dm0a0a0a0a(15)9m8a | S. PERRAGUIN D. MOTTIER | 2050m | 20 | -25% | 15 | 18.6 | 13.01 | |
2 | URIFAN DE COUDDES (H10) 7a0a7a1aDa | J. BOILLEREAU L. LERENARD | 2050m | 12 | +42% | 17 | 18.9 | 7.18 | |
3 | UNIQUE JULRY (H7) 0a6a(14)8aDaDa6a6a(13)1a | ![]() | J.-PA. GAUVIN M. MONIER | 2050m | 3.5 | -40% | 2.1 | 1.9 | 2.44 |
4 | UNIE STAR (F7) (E1) 0a0aDa(14)5a0m7a0a0a0a | Y. LACOMBE B. CURY | 2050m | 16 | -6% | 15 | 27.6 | 27.76 | |
5 | ULTRA DE VINDECY (H10) 2a1a0a0a0a0a | ![]() | S. PELTIER FRANK SGHENDO | 2050m | 6.6 | +52% | 10 | 13.7 | 14.79 |
6 | UMA ROYALE (F8) (E1) (15)3m7mDaDa8a4a1a5a3a | ![]() | Y.-A. BRIAND Y.A. BRIAND | 2050m | 8.4 | +31% | 11 | 12.4 | 10.41 |
7 | UGENIE DU CITRUS (F6) Da0m7mDm8m4m(13)5m6mDm | ![]() | E. AUDEBERT L.CL. ABRIVARD | 2050m | 5.1 | +4% | 5.3 | 3.7 | 4.04 |
8 | UNE BELLE JOIE (F7) DmDmDaDa7a | F. JAMARD J. DESPRES | 2050m | 8.6 | +74% | 15 | 20.5 | 22.99 | |
9 | UNE DE DONZY (F9) 2a(16)1a7a4a5a0a(14)8a8a | ![]() | J.-M. GAUVIN R. NORTON | 2050m | 18 | +28% | 23 | 27.7 | 19.83 |
10 | ULTRA JET (H5) 9a6aDa0aDa | ![]() | G. R. HUGUET G. ROIG-RUBI | 2050m | 18 | +94% | 35 | 71 | 59.49 |
BASE | |
---|---|
3 | UNIQUE JULRY |
7 | UGENIE DU CITRUS |
CHANCES REGULIERES | |
---|---|
6 | UMA ROYALE |
2 | URIFAN DE COUDDES |
OUTSIDERS | |
---|---|
5 | ULTRA DE VINDECY |
Attente du pronostic