n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHERRY DANON (F3) 1p2p2p1p2p | 9 | A. STARKE P. SCHIERGEN | 58.0 kg | - | 2.7 | +33% | 3.6 | 6 | 8.71 |
2 | DESSAU (F3) 1p(11)2p6p | 1 | S. KELLY W. HICKST | 58.0 kg | - | 12 | -23% | 9.3 | 10.8 | 6.16 |
3 | ELECTRELANE (F3) 1p2p3p(11) | 2 | J. CROWLEY R. BECKETT | 58.0 kg | - | 10 | -59% | 4.1 | 2.5 | 3.02 |
4 | ILENA (F3) 6p2p1p(11) | 7 | A.A. DE VRIES A. BOLTE | 58.0 kg | - | 9 | +89% | 17 | 11.3 | 12.03 |
5 | LADY OF BUDYSIN (F4) 6p4p2p4p2p | 6 | E. FRANK M. KLUG | 58.0 kg | - | 9.7 | +106% | 20 | 25.6 | 22.97 |
6 | MOLLY FILIA (F3) 4p3p(11)2p | 3 | F. MINARIK U. OSTMANN | 58.0 kg | - | 12 | +108% | 25 | 22.4 | 36.09 |
7 | PARAISA (F3) 3p(11)1p3p | 5 | T. DURCAN A. WOEHLER | 58.0 kg | - | 9.4 | +2% | 9.6 | 12.8 | 6.16 |
8 | SURVEY (H5) 3p6p(17)8p8p6p | 8 | T. HELLIER WILLIAM S. MEISTER | 58.0 kg | - | 7.5 | -45% | 4.1 | 4.5 | 4.21 |
9 | WALDTRAUT (F3) 3p(11)1p | 4 | J. BOJKO A. WOEHLER | 58.0 kg | - | 11 | +91% | 21 | 24.9 | 22.97 |
Attente du pronostic