n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | SEBASTIAN K. (M8) 1a2a1a1a1a8aDa0a1a(10) | B. GOOP A. SVANSTEDT | 1609m | 45 | -56% | 20 | 22.6 | 53.05 | |
2 | AMARU BOKO (M7) 7a1a1a1a1a | J. KONTIO R. BERGH | 1609m | 143 | -83% | 25 | 31.8 | 53.05 | |
3 | LEBEN RL (M8) 5a 9a 12 0a 4a 2a 8a | J. VERBEECK H. EHLERT | 1609m | 9.4 | -53% | 4.4 | 5.2 | 11.56 | |
4 | VICTORIA SISU (F8) 6a1a3a5a8a | D. LOCQUENEUX P SALMELA | 1609m | 42 | -64% | 15 | 42 | 22.73 | |
5 | RENOMMEE D'OBRET (F9) 0a(13)0a0a | PH. E. TRIBLE PH. E. TRIBLE | 1609m | 61 | -82% | 11 | 16.1 | 159.16 | |
6 | EXPRESS TYPE (M6) 1a8a8a4a | S. MARKKULA M. RIVINOJA | 1609m | 263 | -88% | 31 | 73.5 | 79.58 | |
7 | RAPIDE LEBEL (H9) 8a6a1aRa(12)3m1m7aDa2a | E. RAFFIN S. GUARATO | 1609m | 1.1 | +55% | 1.7 | 1.4 | 1.01 | |
8 | WOMANIZER S (H11) 7a8a3a1a1a1a | T. KYLLIAINEN J. KAUHANEN | 1609m | 93 | -66% | 32 | 45.2 | 159.16 | |
9 | RAKAS (M7) 3a2a(11)5a | P. LENNARTSSON P. LENNARTSSON | 1609m | 107 | -79% | 23 | 18.9 | 79.58 | |
10 | LISA'S BIG BOY (M6) 1a5a1a(11) | T. KORVENOJA T. KORVENOJA | 1609m | 191 | -78% | 42 | 61.9 | 159.16 |
BASE | |
---|---|
7 | RAPIDE LEBEL |
3 | LEBEN RL |
CHANCES REGULIERES | |
---|---|
5 | RENOMMEE D'OBRET |
1 | SEBASTIAN K. |
OUTSIDERS | |
---|---|
2 | AMARU BOKO |
Attente du pronostic