n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GLAD PANTHER (H9) 5p(14)4p3p5p | 7 | R. HAVLIN WEISS MIROSLAV | 60.0 kg | - | 17 | -59% | 7 | 10.2 | 2.82 |
2 | MY MARY (F5) 5p2p1p2p | 5 | O. PLACAIS M. WEISS | 59.0 kg | - | 3.3 | -12% | 2.9 | 2.8 | 2.01 |
3 | SEPTENTRION (H4) (E1) 2p1p3p4p | 2 | F. SPANU A. SCHARER | 58.0 kg | - | 4.9 | -31% | 3.4 | 3.1 | 9.40 |
4 | DEVINEUR (H5) 0p 74 p1 20 p0 | 4 | M. LOPEZ SCHARER ANDREAS | 57.0 kg | - | 24 | -25% | 18 | 14 | 14.11 |
5 | MADHULIKA (F4) 3p0p4p6p | 6 | MLLE N. HERREN R. MONGIL | 55.0 kg | - | 3.5 | +186% | 10 | 9.8 | 18.81 |
6 | PASALSA (F5) (E1) 4p 5p 4p 8p 5p 3p 6p 3p 6p 0p | 1 | S. VOGT MME C.BOCSKAI | 55.0 kg | - | 6.4 | +213% | 20 | 16.3 | 28.22 |
7 | CUMASCHEALS (M6) 1p 3p 8p 3p 7p 4p 0p 6p 3p | 3 | F. MINARIK MME C.BOCSKAI | 55.0 kg | - | 7.5 | -32% | 5.1 | 6.2 | 11.28 |
BASE | |
---|---|
2 | MY MARY |
3 | SEPTENTRION |
CHANCES REGULIERES | |
---|---|
1 | GLAD PANTHER |
OUTSIDERS | |
---|---|
5 | MADHULIKA |
Attente du pronostic