n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CARDIFF DE BAUNE (H8) 2c c1 c1 22 s1 | J.PLOUGANOU SCHARER ANDREAS | 70.0 kg | - | 2.3 | +9% | 2.5 | 2.2 | 2.04 | |
2 | SHERKAN DU BERLAIS (H8) Ts0s2s6s5s | L.PHILIPPERON ROB. COLLET | 70.0 kg | - | 16 | -46% | 8.7 | 9.8 | 12.57 | |
NP | SAUVETERRE (F/5) | |||||||||
4 | ROI DE FRANCE (H9) (A) 3s4s9c7s(13)4s6s3s3s4s | J.TABARY L.GODARD | 70.0 kg | - | 10 | +0% | 10 | 16.5 | 6.91 | |
5 | GARDERO (H8) 8s6s7s(13)9s9sAs8hAs7s | N.EVEN JOLLIVET (S) | 69.0 kg | - | 5.3 | -26% | 3.9 | 4.6 | 8.13 | |
6 | MAJORQUE DE BAUNE (H6) (A) 4s9h2h9s9h | N.CHEVREUX F.-M. COTTIN | 69.0 kg | - | 13 | +146% | 32 | 39 | 13.82 | |
7 | QUARISANDRE (H/7) (A) TsTs7sAsDh7s7s7h0s8h | A.ACKER COTTIN (S) | 69.0 kg | - | 11 | +36% | 15 | 14.8 | 13.82 | |
8 | RIEN QU'A MOI (H/7) 11AsAh093s4s7h6h2h8h | A.CARDINE B.BEAUNEZ | 68.0 kg | - | 36 | -53% | 17 | 9.3 | 13.82 | |
9 | GAMIN DU BRONX (H9) 3s 2h 4s 6s 4h as as 6s 4s | F.PANICUCCI MME F.GIMMI PELLEGRINO | 68.0 kg | - | 9.7 | -37% | 6.1 | 6.2 | 6.91 |
BASE | |
---|---|
1 | CARDIFF DE BAUNE |
CHANCES REGULIERES | |
---|---|
4 | ROI DE FRANCE |
6 | MAJORQUE DE BAUNE |
2 | SHERKAN DU BERLAIS |
7 | QUARISANDRE |
Attente du pronostic