n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOLD THAT EMPEROR (H4) 4p 7p 0p 7p 12 0p 3p 1p 0p 1p | 1 | T.NORMAND M.PALUSSIERE | 58.0 kg | - | 6.5 | -34% | 4.3 | 3.6 | -- |
2 | CRICRI DE L'ARABID (M3) 8p(11)8p7p | 9 | B.PELTIER C. PLISSON | 58.0 kg | - | 15 | +47% | 22 | 24.3 | -- |
3 | EKLIPS DE L'AUBE (F4) 9p 0p 7p 11 7p 2p 5p 6p 0p 4p | 7 | W.SARAIVA L.EDON | 56.5 kg | - | 3.8 | +37% | 5.2 | 6.7 | -- |
4 | INBAILEYSFOOTSTEPS (F/2) 0p3p5p3p6p | 3 | M.MARTINEZ O'NEILL (S) | 56.5 kg | - | 4.6 | -35% | 3 | 2.7 | -- |
5 | KELKENE (H5) 0p0p6p3p6p9p0p(13)0p0p | 6 | H.PAIMBLANC S.JOUSSELIN | 56.0 kg | - | 15 | -7% | 14 | 15.8 | -- |
6 | MISTER SIX (H6) 0p0p0p0p6p2p3p4p0p4p | 5 | T.MESSINA C.BOUTIN (S) | 56.0 kg | - | 8.8 | +48% | 13 | 13 | -- |
7 | ANYWAY HERE (F/2) | 4 | J.CABRE E.DANEL | 54.5 kg | - | 10 | +40% | 14 | 15.8 | -- |
8 | SQUAW DES BRIERES (F/2) | 2 | Y.ROUSSET C.PLISSON | 54.5 kg | - | 16 | +50% | 24 | 39.9 | -- |
9 | CHACHA HEELS (F6) 0p0p(14)0p6p1p2p2p4p5p | 8 | S.CASTELLIER JC.SARAIS | 54.5 kg | - | 7.3 | +21% | 8.8 | 8 | -- |
BASE | |
---|---|
4 | INBAILEYSFOOTSTEPS |
1 | HOLD THAT EMPEROR |
CHANCES REGULIERES | |
---|---|
3 | EKLIPS DE L'AUBE |
9 | CHACHA HEELS |
OUTSIDERS | |
---|---|
5 | KELKENE |
Attente du pronostic