n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BE MY RISK (H7) Tp0p6p4p0p | 3 | S.MARIETTE M. GENTILE | 59.0 kg | - | 1.8 | +678% | 14 | 4.2 | -- |
2 | FIRST SANDIA (F/4) | 2 | C.PIANTONI-CHALARON CAPITTE (S) | 57.5 kg | - | 6.3 | -67% | 2.1 | 14 | -- |
3 | L'INCONSCIENT (M5) 1p (11) 6p 0p 8p 4p 5p 1p 5p 7p 0p 8p 4p | 7 | L.OXISOGLOU BORGEL K. | 57.0 kg | - | 5.4 | +63% | 8.8 | 9.8 | -- |
4 | MAJROCK (H5) 5pTh0p7p1p | 6 | M.SCANDELLA MLLE C. CHENU | 57.0 kg | - | 13 | -56% | 5.7 | 32.8 | -- |
5 | DIAMOND ROAD (M4) 7p4p8p6p(24)6p | 5 | J.MARQUESTAU Y.BONNEFOY (S) | 57.0 kg | - | 18 | -57% | 7.8 | 14 | -- |
6 | ART MARTIAL (H8) 7p0pTh0p0p | 1 | S.CALLAC F. FORESI | 57.0 kg | - | 4.1 | +68% | 6.9 | 24.6 | -- |
7 | ANNEE DU TANGO (F/4) | 4 | L.CLARAMUNT T.LARRIVIERE | 55.5 kg | - | 5.4 | +196% | 16 | 1.6 | -- |
BASE | |
---|---|
2 | FIRST SANDIA |
4 | MAJROCK |
CHANCES REGULIERES | |
---|---|
6 | ART MARTIAL |
OUTSIDERS | |
---|---|
3 | L'INCONSCIENT |
Attente du pronostic