n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PILOTE DE NGANDA (H9) 3a6a1a5a1a | R. FRESNEAU Y.-A. BRIAND | 2425m | 21 | -14% | 18 | 30.8 | -- | ||
2 | QUEEN DE GINAI (F10) | MLLE P. FELBER FELBER PATRICIA | 2425m | 10 | -40% | 6 | 3.4 | -- | ||
NP | ROSSINI DU MARTZA (H7) | |||||||||
4 | PENELOPE DE COVY (F9) 0a5a0a5a4a | ![]() | MME A-M. CONSOLE MME A.-M. CONSOLE | 2425m | 10 | +20% | 12 | 32.1 | -- | |
5 | QUIRINUS VERT (H8) 0a6a6a5aDa | J. JURIENS J. JURIENS | 2425m | 4.8 | +213% | 15 | 10.7 | -- | ||
6 | REBECCA DE CORDAY (F13) 6a3a(17)0a4a0a0a | MME B. KRUSI KRĂśSI BARBARA | 2400m | 21 | +43% | 30 | 24.8 | -- | ||
7 | RESPECT (H8) 4a3a4a0a2a | J.B. MATTHEY O. WASSBERG | 2400m | 2.4 | -4% | 2.3 | 2.2 | -- | ||
8 | REBELLE DU SOIR (F/6) | ![]() | H. BRACHER H. BRACHER | 2400m | 64 | -83% | 11 | 15.7 | -- | |
9 | ROCK AND ROLL STAR (H7) 1a 0a 7a 0a 1a 5a | M.A. BOVAY M.A. BOVAY | 2400m | 6.3 | +54% | 9.7 | 11.5 | -- | ||
10 | PINA COLADA (H/8) | ![]() | MME U. HERREN Mme U. HERREN | 2400m | 21 | +5% | 22 | 35 | -- | |
11 | QUABRI SAUVAGE (H9) 0 4 0 4 1 12 1 | K. SCHALLENBERGER SCHALLENBERGER K. | 2400m | 21 | -52% | 10 | 13.5 | -- |
BASE | |
---|---|
9 | ROCK AND ROLL STAR |
CHANCES REGULIERES | |
---|---|
7 | RESPECT |
3 | ROSSINI DU MARTZA |
2 | QUEEN DE GINAI |
OUTSIDERS | |
---|---|
1 | PILOTE DE NGANDA |
Attente du pronostic