n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|
1 | AFSOUN (H/9) 30B530- | ALEX MERRIAM NEIL KING | 73.0 kg | - | 1 | +2,200% | 23 |
2 | S (H8) 1/ 11 11 -1 | A. P. MCCOY PAUL NICHOLLS | 73.0 kg | - | 1 | +10% | 1.1 |
3 | DUC DE REGNIERE (H/8) 32 11 -4 2 | ANDREW TINKLER N J HENDERSON | 73.0 kg | - | 1 | +1,000% | 11 |
4 | KAYF ARAMIS (H10) 8h 9h 0p ah 8h | PADDY BRENNAN NIGEL TWISTON-DAVIES | 73.0 kg | - | 1 | +2,300% | 24 |
5 | LOUGH DERG (H/11) ¤ 00236-6 | TOM SCUDAMORE DAVID PIPE | 73.0 kg | - | 1 | +2,300% | 24 |
6 | RESTLESS HARRY (H9) 0h ah 3s 0s 5s | HENRY OLIVER ROBIN DICKIN | 73.0 kg | - | 1 | +1,200% | 13 |
Â
BASE | |
---|---|
2 | S |
CHANCES REGULIERES | |
---|---|
3 | DUC DE REGNIERE |
OUTSIDERS | |
---|---|
5 | LOUGH DERG |
6 | RESTLESS HARRY |
4 | KAYF ARAMIS |