n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | AIR CREW (M3) (A) 11 p1 p3 p3 p7 p | 11 | L.MANIEZZI RICCARDO MENICHETTI | 57.5 kg | - | 5.7 | +0% | 5.7 |
2 | BACK HUNTING (M3) 10 p6 p3 p8 p1 p | 7 | D.VARGIU GIANLUCA BIETOLINI | 57.5 kg | - | 1 | +0% | 1 |
3 | HIRESH (M3) 2p 3p 1p 1p 10 p | 2 | M.BELLI MARIO VINCIS | 57.5 kg | - | 2.8 | +0% | 2.8 |
4 | INDOMITO (H3) | 9 | D.BONILLA ANTONIO SANO | 58.0 kg | - | 1 | +0% | 1 |
5 | LE VIE INFINITE (M5) 6p 5p 12 p8 p3 p | 1 | GABRIELE BIETOLINI R BROGI | 57.5 kg | - | 1.9 | +0% | 1.9 |
6 | NOBLE ALPHA (H3) 2p 2p 8p 5p 7p | 8 | T.HELLIER MARIO HOFER | 57.5 kg | - | 1 | +0% | 1 |
7 | RANSOM HOPE (M7) 6p 10 p4 p3 p2 p | 4 | C.DEMURO SOC AL L RICCARDI RACING SRL | 58.0 kg | - | 5.7 | +0% | 5.7 |
8 | RED KIMI (M4) 5p 1p 3p 2p 4p | 5 | C.COLOMBI RICCARDO SANTINI | 58.0 kg | - | 1 | +0% | 1 |
9 | SEHREZAD (M/6) | 10 | J.PALIK A.LOEWE | 58.0 kg | - | 1 | +0% | 1 |
10 | SILVER ARROW (H2) (A) 12p5p10p3p6p | 3 | C.FIOCCHI MISS A MURPHY | 58.0 kg | - | 1 | +0% | 1 |
11 | WORTHADD (M5) 4p1p(11)5p | 6 | M.DEMURO SIR M. PRESCOTT | 57.5 kg | - | 9.5 | +0% | 9.5 |
Â
BASE | |
---|---|
11 | WORTHADD |
CHANCES REGULIERES | |
---|---|
9 | SEHREZAD |
6 | NOBLE ALPHA |
OUTSIDERS | |
---|---|
7 | RANSOM HOPE |
4 | INDOMITO |
10 | SILVER ARROW |