n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | FAREION (M7) 0p 5p 0p 3p 09 1p 0p 2p 7p 0p | 7 | M.GUYON S.SMRCZEK | 61.0 kg | - | 8.3 | -42% | 4.8 |
2 | FAMOUS (H6) 9p3p1p5p5p6p8p0p | 11 | J.VICTOIRE MARK CURRIE | 61.0 kg | - | 8.3 | -6% | 7.8 |
3 | OMASHERIFF (H/9) | 4 | A.SUBORICS WERN.BALTROMEI | 59.0 kg | - | 4.6 | +24% | 5.7 |
4 | ZETEL (F5) ¤ 8p 9p 7p 0p 0p 7p 07 1p 9p 8p | 5 | G.TOUPEL H.PAYSAN | 58.5 kg | - | 4.4 | -2% | 4.3 |
5 | SMARTEN DIE (M8) 2p 10 1p 5p 5p 1p 09 2p 0p 2p | 6 | W.MONGIL MME E.MADER | 58.0 kg | - | 10 | -14% | 8.6 |
6 | PIVOCK (H6) 1p 1p 3p 07 4p 9p 6p 2p 04 3p | 3 | E.BURELLER M.DELZANGLES | 57.0 kg | - | 8.5 | +41% | 12 |
7 | AUSTRIAN (M4) 2p(20)2p7p4p | 10 | D.BOEUF D GARGAN | 57.0 kg | - | 5.5 | +25% | 6.9 |
8 | BONE (H6) 8p 8p 07 0p 8p 06 0p 0p 7p 0p | 2 | M.DELALANDE J.BERTIN | 56.0 kg | - | 72 | -4% | 69 |
9 | OLPHIN BERE (H6) | 9 | M.NOBILI F.DONNE | 56.0 kg | - | 37 | +24% | 46 |
10 | VICTORIOUS BIRD (H5) ¤ | 8 | E.CHAYRIGUES F.FIQUET | 56.0 kg | - | 43 | +77% | 76 |
11 | HIGHLAND DANCER (F4) 1p2p | 1 | F.SPANU HA.PANTALL | 56.0 kg | - | 39 | -31% | 27 |
CHANCES REGULIERES | |
---|---|
4 | ZETEL |
1 | FAREION |
7 | AUSTRIAN |
OUTSIDERS | |
---|---|
3 | OMASHERIFF |
11 | HIGHLAND DANCER |
6 | PIVOCK |