n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | MOUNT HOLLOW (H/6) | 3 | T.JARNET REG HOLLINSHEAD | 57.0 kg | - | 10 | +20% | 12 |
2 | WATER VIEW (M3) 07 4p 3p 3p 3p 1p 1p 5p | 2 | CP.LEMAIRE JE.PEASE | 57.0 kg | - | 2 | +25% | 2.5 |
3 | ROYAL GOD (H6) 10 p6 p5 p9 p | 5 | D.BONILLA MUSABAH AL MUHAIRI | 57.0 kg | - | 3.5 | -37% | 2.2 |
4 | RESURGAM (H7) Tp0p9p0p0p | 4 | T.HUET G. COLLET | 55.5 kg | - | 9 | +33% | 12 |
5 | MARCOUR (M2) | 1 | S.PASQUIER A.FABRE | 55.5 kg | - | 4.9 | +24% | 6.1 |
CHANCES REGULIERES | |
---|---|
2 | WATER VIEW |
3 | ROYAL GOD |
OUTSIDERS | |
---|---|
5 | MARCOUR |