n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | ULTRAMARIN (H4) 9p 9p 0p 07 0p 6p 5p 7p 0p 5p | 9 | T.PICCONE CAPITTE (S) | 62.0 kg | - | 11 | +9% | 12 |
2 | POLIMORPHE (H/7) | 1 | C.SOUMILLON L.FRATANI | 58.0 kg | - | 8.5 | -59% | 3.5 |
3 | HANG OUER (H/6) 2p 1p 8p 1p 2p 09 8p 0p 1p 6p | 7 | S.DEVESSE F.FORESI | 56.5 kg | - | 17 | -35% | 11 |
4 | CUNNING RUNNER (M3) | 6 | T.HUET R.PRITCHARD-GORDON | 56.5 kg | - | 24 | +175% | 66 |
5 | TARAB (H/7) 3p4p091h0p2pAh2h4p | 14 | ALXI.BADEL BERTRAN DE BALANDA (S) | 55.0 kg | - | 6.8 | -35% | 4.4 |
6 | SPICY BOY (M3) ¤ | 8 | T.THULLIEZ R.CAGET | 55.0 kg | - | 14 | +79% | 25 |
7 | SARKIS SPACE (M3) | 13 | S.PASQUIER MONFORT (S) | 55.0 kg | - | 11 | +9% | 12 |
8 | WELCOME CAT (M3) (A) | 12 | S.RUIS P.DEMERCASTEL | 55.0 kg | - | 9.7 | +24% | 12 |
9 | SARMIENTO (H3) ¤ | 2 | A.CLEMENT S.GUINOISEAU | 55.0 kg | - | 22 | +41% | 31 |
10 | LAST SALSA (M3) (A) | 10 | A.CRASTUS MLLE N.PFOHL | 55.0 kg | - | 7.8 | +169% | 21 |
11 | THE DREAM CATCHER (H4) 0p 0p 07 0p 0p 6p ah 0h 8p 0p | 11 | G.MASURE GHOUMRASSI (S) | 55.0 kg | - | 23 | +78% | 41 |
12 | KINGSAROYAL (H3) | 3 | O.PESLIER FOUIN (S) | 55.0 kg | - | 7.7 | +95% | 15 |
13 | MADOU KERFELLEC (H4) ¤ 3s 2s 3s 07 2s 8h 7p 0p 7p | 4 | J.AUGE P.CHEVILLARD | 55.0 kg | - | 19 | +326% | 81 |
14 | WHEELER (H3) 0p3p9p7p9p1p6p6p4p6p | 5 | Y.BOURGOIS D.WINDRIF | 55.0 kg | - | 18 | -33% | 12 |
CHANCES REGULIERES | |
---|---|
2 | POLIMORPHE |
5 | TARAB |
1 | ULTRAMARIN |
14 | WHEELER |
OUTSIDERS | |
---|---|
7 | SARKIS SPACE |
8 | WELCOME CAT |