n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ||
---|---|---|---|---|---|---|---|---|
1 | NECTAR DRY | DERSOIR J.L.CL. Berger Y. | 2850m | 1 | +1,900% | 20 | ||
2 | NOBLE DE FRANCE (H8) 0m 08 dm 0m da 0a da 8m dm dm | DERIEUX R. C. RAIMBAUD | 2850m | 1 | +900% | 10 | ||
3 | NEWBORN (H7) ga 6m 4m 07 da dm dm da 9m 4m | NIVARD F. J.F. NIVARD | 2850m | 1 | +1,300% | 14 | ||
4 | NO CASE (H/7) | HENRY MELLE N. GHEKIERE F. | 2850m | 1 | +1,400% | 15 | ||
5 | NEMO DE MARANCOURT (H10) 0a 10 da 0a da 2a 0a 7a 9a 7a | LENOIR M. F. GAILLARD | 2850m | 1 | +2,100% | 22 | ||
6 | NECESSARIO | ABRIVARD M. Lemarchand M.P. | 2850m | 1 | +1,200% | 13 | ||
7 | NATIF DE MONSURES (M/8) da 6m 3a 6a 6a da 0m 8m 08 0a | VANMEERBECK J. THEVENET X. | 2850m | 1 | +2,500% | 26 | ||
8 | NEARLY CHARM (H/10) | BAUDRON L. SOULOY F. | 2850m | 1 | +180% | 2.8 | ||
9 | NELLYTO DU LYS (H9) 7a 0a 0a 0a 0a da 09 7a 0a 9a | MASSCHAELE PH. F. LECARPENTIER | 2850m | 1 | +500% | 6 | ||
10 | NURMI DE MAEL (H8) 0m 0a dm 9a dm 0a 9a 08 ra 07 | RAFFIN E. F. LEDOUX | 2850m | 1 | +280% | 3.8 |
BASE | |
---|---|
8 | NEARLY CHARM |
10 | NURMI DE MAEL |
CHANCES REGULIERES | |
---|---|
2 | NOBLE DE FRANCE |
OUTSIDERS | |
---|---|
9 | NELLYTO DU LYS |
6 | NECESSARIO |
4 | NO CASE |