n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|---|
1 | ECLAIR D'ORAGE (M/12) 116p0p0p0p0p1p4p7p7p | HANOTEL C. G.CONCHA | 56.0 kg | - | 1 | +4,300% | 44 | |
2 | LIQUIDO (M) | SOUMILLON C. Steinmetz H. | 56.0 kg | - | 1 | +430% | 5.3 | |
3 | GREAT TUNE (H8) (E1) 0p 5p 7p 0p 7p 4p 2p 3p 6p 0p | GILLET T. G.COLLET | 56.0 kg | - | 1 | +1,200% | 13 | |
4 | BOUDHICHOU | ROMEO N. Lellouche E. | 53.5 kg | - | 1 | +6,800% | 69 | |
5 | BLUEFIELDS (H13) 8p6p(13)0p5p9p3p8p0p6p | HUET T. D.CHENU | 56.0 kg | - | 1 | +1,300% | 14 | |
6 | FLOWER HILL (M) | VRIES A. Trybuhl A. | 56.0 kg | - | 1 | +3,700% | 38 | |
7 | PETIT COLIBRI (H10) 4p 0p 10 7p 3p 7p 9p 4p 9p | MARCHELLI R. ALEX.FRACAS | 56.0 kg | - | 1 | +310% | 4.1 | |
8 | COVENTGARDEN (H/10) | PASQUIER S. MERIENNE J. | 56.0 kg | - | 1 | +380% | 4.8 | |
9 | MARAMIX | SARAIVA W. Massage P. | 53.5 kg | - | 1 | +4,600% | 47 | |
10 | STANDBY DANCER (H/13) | BOSCHERT A. BOLTE A. | 56.0 kg | - | 1 | +2,500% | 26 | |
11 | GARE DE LYON | STARKE A. Hickst W. | 56.0 kg | - | 1 | +4,200% | 43 | |
12 | BAVARIA ARC | GOURRAUD Y. Guillochon Jl. | 56.0 kg | - | 1 | +3,400% | 35 | |
13 | SNOW CAP (M) | BOEUF D. Bazeos P. | 56.0 kg | - | 1 | +600% | 7 | |
14 | TIME FLIES (F5) (E1) 2p1p1p4p(22)1p1p2p2p1p4p | VICTOIRE J. BRETT CRAWFORD | 53.0 kg | - | 1 | +780% | 8.8 |
BASE | |
---|---|
2 | LIQUIDO |
8 | COVENTGARDEN |
CHANCES REGULIERES | |
---|---|
13 | SNOW CAP |
14 | TIME FLIES |
OUTSIDERS | |
---|---|
5 | BLUEFIELDS |
7 | PETIT COLIBRI |