n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ||
---|---|---|---|---|---|---|---|
1 | MID DANCER (H12) 6s 2h 12 1s 3s 2h 11 1s 1s 2h | PIEUX C. C.AUBERT | 66.0 kg | - | 1 | +70% | 1.7 |
2 | RAVNA (E1) | SCHMIDLIN R. Rolland Marc. | 65.0 kg | - | 1 | +600% | 7 |
3 | CHEYNE | GALLAGHER D. Secly B. | 65.0 kg | - | 1 | +390% | 4.9 |
4 | NITRAT (H7) | HONDIER X. DOUMEN (S) | 65.0 kg | - | 1 | +770% | 8.7 |
5 | NYBORG MADRIK | CHAZELLE E. Cherel G. | 65.0 kg | - | 1 | +1,000% | 11 |
6 | DIVINE STAR (E1) | GICQUEL B. Macaire G. | 63.0 kg | - | 1 | +1,300% | 14 |
7 | NEY WILL | DELMARES M. Trapenard T. | 62.0 kg | - | 1 | +3,300% | 34 |
BASE | |
---|---|
1 | MID DANCER |
CHANCES REGULIERES | |
---|---|
2 | RAVNA |
5 | NYBORG MADRIK |