n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||
---|---|---|---|---|---|---|---|
1 | LAST ACTION (F) | WARIN D. Roger S. | 2150m | 1 | +340% | 4.4 | |
2 | KOBANA DE MONTI (F) | MENARD TH. Bazin D. | 2150m | 1 | +2,200% | 23 | |
3 | KEPI DE CLERLANDE (H) | GEORGET A. Gaillard F. | 2150m | 1 | +1,100% | 12 | |
4 | LE RESCATOR (M) | DE GROOTE L. Roelens L. | 2150m | 1 | +830% | 9.3 | |
5 | JOHNNY BE GOOD (H7) 3a 1a | VERDUYN D. BIENDL G. | 2150m | 1 | +4,600% | 47 | |
6 | JITSU DE L'ANCRE (H) | HERSENT D. Gout E. | 2150m | 1 | +1,900% | 20 | |
7 | LAUREAT DE L'ITON (H8) | HUPE J.B. PH. LEFRANCOIS | 2150m | 1 | +500% | 6 | |
8 | JET SET DE CRENNES (F) | SZIRMAY J.CL. Szirmay E. | 2150m | 1 | +730% | 8.3 | |
9 | JORKO PRIMO (H) | KRONUS F. Lercier F. | 2150m | 1 | +5,700% | 58 | |
10 | KEPLER DU JAY | POREE R. Bazire P.S. | 2150m | 1 | +5,200% | 53 | |
11 | KALINECA PENGUY | GARREAU P. Lelodet A. | 2150m | 1 | +2,000% | 21 | |
12 | JOLIE DUCALE | VIEL MELLE N. Viel J.P. | 2150m | 1 | +660% | 7.6 | |
13 | JACKPOT D'IMAGE | HORVAT CH. Horvat Ch. | 2150m | 1 | +1,300% | 14 | |
14 | KADOSH SMILING (H) | HOFSTRA MME H. Dragt H. | 2150m | 1 | +5,000% | 51 | |
15 | LUSITANO (H4) (24)Da9a9aDa | MEHEUS L. YVON M. | 2150m | 1 | +900% | 10 |
CHANCES REGULIERES | |
---|---|
1 | LAST ACTION |
4 | LE RESCATOR |
7 | LAUREAT DE L'ITON |
6 | JITSU DE L'ANCRE |
OUTSIDERS | |
---|---|
13 | JACKPOT D'IMAGE |
3 | KEPI DE CLERLANDE |